|
Hearken to this text |

Group: Kodama Methods
Nation: U.S.
Web site: https://kodama.ai/
Yr Based: 2021
Variety of Staff: 1-10
Innovation Class: Software & Market
In 2022, wildfires burned over 7.5 million acres of land within the U.S., in line with the Nationwide Facilities for Environmental Data. It’s a urgent subject, and it’ll solely worsen because the local weather turns into hotter and drier.
Whereas there are some robots deployed to struggle these lethal wildfires, few are working to forestall them. That is the place Kodama Methods is available in.
Traditionally, forests within the U.S. had been much less dense than they’re at present. Overstocked forests have resulted in better competitors for sources amongst flora in these areas, making them extra weak to drought and different stressors.
Scientific consensus additionally means that these overgrown forests are a key contributor to the present wildfire disaster. An abundance of smaller, typically weaker, timber is able to burn.
To fight this overgrowth, authorities companies have been more and more investing in initiatives geared toward scaling down these forests. This can be a labor-intensive process, because it requires quite a few heavy machines to drive into the forest, lower down the timber, after which haul them out to allow them to be lower to measurement and delivered to sawmills to be processed.
Sonora, Calif.-based Kodama Methods is working so as to add autonomy to the method. It creates teleoperation and autonomy kits for the heavy equipment at work. The staff began with the skidder, a bit of kit used to haul cut-down timber out of the forest.
“Our mission is to revive forests for future generations, assist promote forest well being for the long run, and speed up the work that the state and federal companies are calling for proper now,” James Sedlak, co-lead for operations and communications at Kodama, advised The Robotic Report.
In 2023, the corporate deployed its teleoperation platform on a small forest-thinning venture within the Stanislaus Nationwide Forest. Throughout this venture, the corporate’s skidder autonomously dragged bundles of timber alongside skid trails to the venture touchdown.
Discover the RBR50 Robotics Innovation Awards 2024.
RBR50 Robotics Innovation Awards 2024
| Group | Innovation |
|---|---|
| ABB Robotics | Modular industrial robotic arms provide flexibility |
| Superior Building Robotics | IronBOT makes rebar set up sooner, safer |
| Agility Robotics | Digit humanoid will get ft moist with logistics work |
| Amazon Robotics | Amazon strengthens portfolio with heavy-duty AGV |
| Ambi Robotics | AmbiSort makes use of real-world knowledge to enhance choosing |
| Apptronik | Apollo humanoid options bespoke linear actuators |
| Boston Dynamics | Atlas reveals off distinctive abilities for humanoid |
| Brightpick | Autopicker applies cellular manipulation, AI to warehouses |
| Capra Robotics | Hircus AMR bridges hole between indoor, outside logistics |
| Dexterity | Dexterity stacks robotics and AI for truck loading |
| Disney | Disney brings beloved characters to life via robotics |
| Doosan | App-like Dart-Suite eases cobot programming |
| Electrical Sheep | Vertical integration positions landscaping startup for fulfillment |
| Exotec | Skypod ASRS scales to serve automotive provider |
| FANUC | FANUC ships one-millionth industrial robotic |
| Determine | Startup builds working humanoid inside one 12 months |
| Fraunhofer Institute for Materials Circulation and Logistics | evoBot options distinctive cellular manipulator design |
| Gardarika Tres | Develops de-mining robotic for Ukraine |
| Geek+ | Upgrades PopPick goods-to-person system |
| Glidance | Gives independence to visually impaired people |
| Harvard College | Exoskeleton improves strolling for folks with Parkinson’s illness |
| ifm efector | Impediment Detection System simplifies cellular robotic improvement |
| igus | ReBeL cobot will get low-cost, human-like hand |
| Instock | Instock turns success processes the wrong way up with ASRS |
| Kodama Methods | Startup makes use of robotics to forestall wildfires |
| Kodiak Robotics | Autonomous pickup truck to boost U.S. navy operations |
| KUKA | Robotic arm chief doubles down on cellular robots for logistics |
| Locus Robotics | Cellular robotic chief surpasses 2 billion picks |
| MassRobotics Accelerator | Fairness-free accelerator positions startups for fulfillment |
| Mecademic | MCS500 SCARA robotic accelerates micro-automation |
| MIT | Robotic ventricle advances understanding of coronary heart illness |
| Mujin | TruckBot accelerates automated truck unloading |
| Mushiny | Clever 3D sorter ramps up throughput, flexibility |
| NASA | MOXIE completes historic oxygen-making mission on Mars |
| Neya Methods | Growth of cybersecurity requirements harden AGVs |
| NVIDIA | Nova Carter provides cellular robots all-around sight |
| Olive Robotics | EdgeROS eases robotics improvement course of |
| OpenAI | LLMs allow embedded AI to flourish |
| Opteran | Applies insect intelligence to cellular robotic navigation |
| Renovate Robotics | Rufus robotic automates set up of roof shingles |
| Robel | Automates railway repairs to beat labor scarcity |
| Sturdy AI | Carter AMR joins DHL’s spectacular robotics portfolio |
| Rockwell Automation | Provides OTTO Motors cellular robots to manufacturing lineup |
| Sereact | PickGPT harnesses energy of generative AI for robotics |
| Simbe Robotics | Scales stock robotics cope with BJ’s Wholesale Membership |
| Slip Robotics | Simplifies trailer loading/unloading with heavy-duty AMR |
| Symbotic | Walmart-backed firm rides wave of logistics automation demand |
| Toyota Analysis Institute | Builds massive habits fashions for quick robotic educating |
| ULC Applied sciences | Cable Splicing Machine enhance security, energy grid reliability |
| Common Robots | Cobot chief strengthens lineup with UR30 |

