|
Take heed to this text |
Group: Fraunhofer Institute for Materials Movement and Logistics
Nation: Germany
Web site: https://www.iml.fraunhofer.de/en/fields_of_activity/material-flow-systems/iot-and-embedded-systems/evobot.html
12 months Based: 1981
Variety of Workers: 500+
Innovation Class: Expertise, Product & Companies
evoBOT is the type of robotic that stands out the second you have a look at it. Its distinctive and seemingly easy design doesn’t resemble some other autonomous cellular robotic (AMR) in the marketplace immediately. Designed on the Fraunhofer Institute for Materials Movement and Logistics (IML), the robotic consists of two wheels and gripper arms. In case you’re it head-on whereas it’s zooming round with none cargo, the robotic merely appears like an arch with wheels connected on the backside.
The robotic makes use of these arms to grip containers by making use of stress from either side, and it maintains stability because it zips throughout airports. It retains its stability utilizing a dynamically secure system based mostly on the precept of an inverted pendulum, which suggests it doesn’t have an exterior counterweight. Its skill to stability permits it to maneuver on totally different and uneven surfaces.
evoBOT can attain a most velocity of as much as 60 kph (37.2 mph) and might transport a load of as much as 100 kg (220.4 lb.). It could actually deal with hazardous items, transport parcels for longer recurring distances, and relieve workers throughout lifting and overhead work. The cellular manipulator may also procure supplies and supply help through the loading and unloading of an plane.
Final 12 months, evoBOT accomplished its first take a look at run on the Munich Airport. There, it carried out a sensible take a look at within the cargo terminal and on the apron of the airport.
These checks additional proved the flexibility of Fraunhofer IML’s system, setting it up for potential deployments in quite a few industries. evoBOT’s modern design units it aside from its AMR counterparts, and it has the capabilities to again that up.
Discover the RBR50 Robotics Innovation Awards 2024.
RBR50 Robotics Innovation Awards 2024
| Group | Innovation |
|---|---|
| ABB Robotics | Modular industrial robotic arms provide flexibility |
| Superior Building Robotics | IronBOT makes rebar set up quicker, safer |
| Agility Robotics | Digit humanoid will get toes moist with logistics work |
| Amazon Robotics | Amazon strengthens portfolio with heavy-duty AGV |
| Ambi Robotics | AmbiSort makes use of real-world information to enhance choosing |
| Apptronik | Apollo humanoid options bespoke linear actuators |
| Boston Dynamics | Atlas exhibits off distinctive abilities for humanoid |
| Brightpick | Autopicker applies cellular manipulation, AI to warehouses |
| Capra Robotics | Hircus AMR bridges hole between indoor, outside logistics |
| Dexterity | Dexterity stacks robotics and AI for truck loading |
| Disney | Disney brings beloved characters to life via robotics |
| Doosan | App-like Dart-Suite eases cobot programming |
| Electrical Sheep | Vertical integration positions landscaping startup for achievement |
| Exotec | Skypod ASRS scales to serve automotive provider |
| FANUC | FANUC ships one-millionth industrial robotic |
| Determine | Startup builds working humanoid inside one 12 months |
| Fraunhofer Institute for Materials Movement and Logistics | evoBot options distinctive cellular manipulator design |
| Gardarika Tres | Develops de-mining robotic for Ukraine |
| Geek+ | Upgrades PopPick goods-to-person system |
| Glidance | Supplies independence to visually impaired people |
| Harvard College | Exoskeleton improves strolling for folks with Parkinson’s illness |
| ifm efector | Impediment Detection System simplifies cellular robotic improvement |
| igus | ReBeL cobot will get low-cost, human-like hand |
| Instock | Instock turns achievement processes the other way up with ASRS |
| Kodama Methods | Startup makes use of robotics to forestall wildfires |
| Kodiak Robotics | Autonomous pickup truck to reinforce U.S. army operations |
| KUKA | Robotic arm chief doubles down on cellular robots for logistics |
| Locus Robotics | Cell robotic chief surpasses 2 billion picks |
| MassRobotics Accelerator | Fairness-free accelerator positions startups for achievement |
| Mecademic | MCS500 SCARA robotic accelerates micro-automation |
| MIT | Robotic ventricle advances understanding of coronary heart illness |
| Mujin | TruckBot accelerates automated truck unloading |
| Mushiny | Clever 3D sorter ramps up throughput, flexibility |
| NASA | MOXIE completes historic oxygen-making mission on Mars |
| Neya Methods | Growth of cybersecurity requirements harden AGVs |
| NVIDIA | Nova Carter offers cellular robots all-around sight |
| Olive Robotics | EdgeROS eases robotics improvement course of |
| OpenAI | LLMs allow embedded AI to flourish |
| Opteran | Applies insect intelligence to cellular robotic navigation |
| Renovate Robotics | Rufus robotic automates set up of roof shingles |
| Robel | Automates railway repairs to beat labor scarcity |
| Sturdy AI | Carter AMR joins DHL’s spectacular robotics portfolio |
| Rockwell Automation | Provides OTTO Motors cellular robots to manufacturing lineup |
| Sereact | PickGPT harnesses energy of generative AI for robotics |
| Simbe Robotics | Scales stock robotics take care of BJ’s Wholesale Membership |
| Slip Robotics | Simplifies trailer loading/unloading with heavy-duty AMR |
| Symbotic | Walmart-backed firm rides wave of logistics automation demand |
| Toyota Analysis Institute | Builds giant conduct fashions for quick robotic instructing |
| ULC Applied sciences | Cable Splicing Machine enhance security, energy grid reliability |
| Common Robots | Cobot chief strengthens lineup with UR30 |

