|
Hearken to this text |
Group: igus
Nation: Germany
Web site: https://www.igus.com
12 months Based: 1964
Variety of Workers: 500+
Innovation Class: Expertise, Product & Companies
For the entire strides made in humanoid locomotion over the previous 12 months or so, there are nonetheless quite a few functions for robotic manipulation to handle. igus GmbH provides a finger gripper for its ReBeL collaborative robotic arm to assist builders.
The corporate designed ReBeL with its self-lubricating iglide plastics to be low-cost and simple to combine in order that innovators might concentrate on constructing the following era of robots. Finish-of-arm tooling is already accessible for duties equivalent to meeting or inspection by the RBTX.com market.
“Because the ReBeL may be very mild and cheap with a weight of round 8 kg [17.6 lb.] and a worth beginning at $6,899, it’s usually utilized in humanoid functions,” stated Alexander Mühlens, head of the low-cost automation enterprise unit at igus. “Because of this, we now have obtained a number of buyer requests for a robotic hand that may be simply linked to the ReBeL through plug and play.”
igus, whose U.S. headquarters are in Rumford, R.I., added that in depth testing has proved the longevity and suppleness of its hand. The ReBeL finger gripper may be managed through numerous interfaces, together with USB, TTL (5V) serial, and inside scripting.
The brand new finish effector is appropriate with all ReBeL fashions and is managed by digital I/O on the software heart level. It will possibly additionally copy human movement in teleoperation or imitation-learning functions, famous igus.
Mühlens added that the humanoid hand could possibly be helpful in college analysis, meals service, and leisure business. Small and midsize enterprises, that are already adopting collaborative robots for his or her ease of programming, can attempt to automate new duties with low danger.
Following igus’ coverage of brazenly itemizing its costs, the ReBeL finger gripper is on the market for $2,760.
Discover the RBR50 Robotics Innovation Awards 2024.
RBR50 Robotics Innovation Awards 2024
| Group | Innovation |
|---|---|
| ABB Robotics | Modular industrial robotic arms provide flexibility |
| Superior Development Robotics | IronBOT makes rebar set up sooner, safer |
| Agility Robotics | Digit humanoid will get ft moist with logistics work |
| Amazon Robotics | Amazon strengthens portfolio with heavy-duty AGV |
| Ambi Robotics | AmbiSort makes use of real-world information to enhance selecting |
| Apptronik | Apollo humanoid options bespoke linear actuators |
| Boston Dynamics | Atlas exhibits off distinctive abilities for humanoid |
| Brightpick | Autopicker applies cell manipulation, AI to warehouses |
| Capra Robotics | Hircus AMR bridges hole between indoor, outside logistics |
| Dexterity | Dexterity stacks robotics and AI for truck loading |
| Disney | Disney brings beloved characters to life by robotics |
| Doosan | App-like Dart-Suite eases cobot programming |
| Electrical Sheep | Vertical integration positions landscaping startup for achievement |
| Exotec | Skypod ASRS scales to serve automotive provider |
| FANUC | FANUC ships one-millionth industrial robotic |
| Determine | Startup builds working humanoid inside one 12 months |
| Fraunhofer Institute for Materials Stream and Logistics | evoBot options distinctive cell manipulator design |
| Gardarika Tres | Develops de-mining robotic for Ukraine |
| Geek+ | Upgrades PopPick goods-to-person system |
| Glidance | Offers independence to visually impaired people |
| Harvard College | Exoskeleton improves strolling for individuals with Parkinson’s illness |
| ifm efector | Impediment Detection System simplifies cell robotic growth |
| igus | ReBeL cobot will get low-cost, human-like hand |
| Instock | Instock turns success processes the wrong way up with ASRS |
| Kodama Techniques | Startup makes use of robotics to stop wildfires |
| Kodiak Robotics | Autonomous pickup truck to boost U.S. army operations |
| KUKA | Robotic arm chief doubles down on cell robots for logistics |
| Locus Robotics | Cellular robotic chief surpasses 2 billion picks |
| MassRobotics Accelerator | Fairness-free accelerator positions startups for achievement |
| Mecademic | MCS500 SCARA robotic accelerates micro-automation |
| MIT | Robotic ventricle advances understanding of coronary heart illness |
| Mujin | TruckBot accelerates automated truck unloading |
| Mushiny | Clever 3D sorter ramps up throughput, flexibility |
| NASA | MOXIE completes historic oxygen-making mission on Mars |
| Neya Techniques | Improvement of cybersecurity requirements harden AGVs |
| NVIDIA | Nova Carter provides cell robots all-around sight |
| Olive Robotics | EdgeROS eases robotics growth course of |
| OpenAI | LLMs allow embedded AI to flourish |
| Opteran | Applies insect intelligence to cell robotic navigation |
| Renovate Robotics | Rufus robotic automates set up of roof shingles |
| Robel | Automates railway repairs to beat labor scarcity |
| Sturdy AI | Carter AMR joins DHL’s spectacular robotics portfolio |
| Rockwell Automation | Provides OTTO Motors cell robots to manufacturing lineup |
| Sereact | PickGPT harnesses energy of generative AI for robotics |
| Simbe Robotics | Scales stock robotics cope with BJ’s Wholesale Membership |
| Slip Robotics | Simplifies trailer loading/unloading with heavy-duty AMR |
| Symbotic | Walmart-backed firm rides wave of logistics automation demand |
| Toyota Analysis Institute | Builds massive habits fashions for quick robotic instructing |
| ULC Applied sciences | Cable Splicing Machine enhance security, energy grid reliability |
| Common Robots | Cobot chief strengthens lineup with UR30 |

